<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Wagger Designs</title>
	<atom:link href="http://www.waggerdesigns.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waggerdesigns.com</link>
	<description>Northern Virginia Web Application Design and Development</description>
	<lastBuildDate>Mon, 24 Oct 2011 14:22:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on How to Install Interactive Reporting 11 by Chainsaw</title>
		<link>http://www.waggerdesigns.com/blog/2011/08/19/how-to-install-interactive-reporting-11/#comment-5</link>
		<dc:creator>Chainsaw</dc:creator>
		<pubDate>Mon, 24 Oct 2011 14:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.waggerdesigns.com/blog/?p=54#comment-5</guid>
		<description>Awesome!  Clear, concise and very helpful!</description>
		<content:encoded><![CDATA[<p>Awesome!  Clear, concise and very helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oracle’s Hyperion Certification by Emily Vose</title>
		<link>http://www.waggerdesigns.com/blog/2011/09/19/oracle-hyperion-certifications/#comment-7</link>
		<dc:creator>Emily Vose</dc:creator>
		<pubDate>Mon, 03 Oct 2011 17:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.waggerdesigns.com/blog/?p=226#comment-7</guid>
		<description>Soban - Thank you for sharing your experiences from the perspective of the Multi-Dimensional track of the EPM system.  I too agree that professionals with the a System 9 level certification should be confident on the corresponding v11 product.   

I would also really liked to see Oracle introduce certifications aimed at the relational side of the Hyperion house to give customers a benchmark to assess Interactive Reporting consultants as well.</description>
		<content:encoded><![CDATA[<p>Soban &#8211; Thank you for sharing your experiences from the perspective of the Multi-Dimensional track of the EPM system.  I too agree that professionals with the a System 9 level certification should be confident on the corresponding v11 product.   </p>
<p>I would also really liked to see Oracle introduce certifications aimed at the relational side of the Hyperion house to give customers a benchmark to assess Interactive Reporting consultants as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oracle’s Hyperion Certification by soban</title>
		<link>http://www.waggerdesigns.com/blog/2011/09/19/oracle-hyperion-certifications/#comment-6</link>
		<dc:creator>soban</dc:creator>
		<pubDate>Mon, 26 Sep 2011 10:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.waggerdesigns.com/blog/?p=226#comment-6</guid>
		<description>I have worked on pre-system9 to 11.2.1 of EPM release and I can tell you the difference is more on functional aspect (new module getting added)planning, and few other products. At least as far as Financial Managemnet, core essbase, shared services, Life cycle managemnet, workspace are concerned there is minimal changes to the product itself. I agree with your point that installation and configuration is changed dramatically with that upgrade also become different for each release. I have extensively tested upgrade from 9.2,9.3,11.1.1.0,11.1.1.3.00 to 11.1.2.1I can tell you. So i guess if u can pass the certification of 9.3 on functional aspect you are good to go but I believe newer version exams are needed to be at par with the release version.
By the way i passed my HFM 11 implementation with 96% without working on version 11 of HFM</description>
		<content:encoded><![CDATA[<p>I have worked on pre-system9 to 11.2.1 of EPM release and I can tell you the difference is more on functional aspect (new module getting added)planning, and few other products. At least as far as Financial Managemnet, core essbase, shared services, Life cycle managemnet, workspace are concerned there is minimal changes to the product itself. I agree with your point that installation and configuration is changed dramatically with that upgrade also become different for each release. I have extensively tested upgrade from 9.2,9.3,11.1.1.0,11.1.1.3.00 to 11.1.2.1I can tell you. So i guess if u can pass the certification of 9.3 on functional aspect you are good to go but I believe newer version exams are needed to be at par with the release version.<br />
By the way i passed my HFM 11 implementation with 96% without working on version 11 of HFM</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We Heart Harvest! by Karen at Harvest</title>
		<link>http://www.waggerdesigns.com/blog/2011/09/08/tracking-time-worked/#comment-3</link>
		<dc:creator>Karen at Harvest</dc:creator>
		<pubDate>Thu, 08 Sep 2011 14:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.waggerdesigns.com/blog/?p=47#comment-3</guid>
		<description>Just wanted to say thanks for the great write up - we&#039;re so glad to hear how useful Harvest has been for your business! Please feel free to get in touch with us if you do have any questions – we’re constantly improving things here, and we love to hear from our users!
Karen, Harvest Community Manager</description>
		<content:encoded><![CDATA[<p>Just wanted to say thanks for the great write up &#8211; we&#8217;re so glad to hear how useful Harvest has been for your business! Please feel free to get in touch with us if you do have any questions – we’re constantly improving things here, and we love to hear from our users!<br />
Karen, Harvest Community Manager</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Install Interactive Reporting 11 by denu samson</title>
		<link>http://www.waggerdesigns.com/blog/2011/08/19/how-to-install-interactive-reporting-11/#comment-4</link>
		<dc:creator>denu samson</dc:creator>
		<pubDate>Wed, 07 Sep 2011 04:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.waggerdesigns.com/blog/?p=54#comment-4</guid>
		<description>Thankyou so much.
I have been trying to install these files or get any useful information on these for a while now.
This is much appreciated.</description>
		<content:encoded><![CDATA[<p>Thankyou so much.<br />
I have been trying to install these files or get any useful information on these for a while now.<br />
This is much appreciated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

